Electronic Cigarette Reviews and Ratings Compare e cigarette Brands & e-Cigarette Reviews
Welcome to SmokeE.com the best and most authentic Electronic Cigarette Review Site, where you can find information and reviews you need about e cigarettes and the market’s top brands. We have the most authentic and geniune user comments covering: battery, vapor, service, value, and flavor by REAL end users for you to read. SmokeE.com has a HUGE selectio of quality e cigarette products available. With our reviews, you can stay away from bad e-cigarette products. So, before you make ANY choice, please read the reviews. Electronic cigarettes are amazing and they can really help you quit smoking, so we here at SmokeE.com strive to provide you with the best possible reviews. If you are a first-timer to this world of electronic, clean, and healthy smoking, then looking at these products can make your choice much more simple. Hope you’ll find this Electronic Cigarette Review Site useful and you can find your own favorite electronic cigarette with a little help from your friends at SmokeE.com =)
Best Rated electronic cigarette
Top Rated electronic cigarette
More electronic cigarettes
Less Rated electronic cigarette
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | EverSmoke | South Beach Smoke | Blu | GreenSmoke | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(8 Reviews) |
Average Rating:(7 Reviews) |
Average Rating:(5 Reviews) |
Average Rating:(4 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | 10% off starter kits get code | 10% off kits get code | 10% off purchase get code | |||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Orange
![]() |
Orange
![]() |
Blue
![]() |
Green
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $1.66 to $2.66 (cartomizer) | $1.79 to $2.66 (cartomizer) | $2.00 | $3.00 (with atomizer) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 1 pack | 1.5 – 2 packs | 250 puffs | 1.5 packs | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 2 piece | 2 or 3 piece | 2 piece | 2 piece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | Lifetime | Lifetime | 1 Year | 1 Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | High, Medium, Low, Zero | High, Medium, Low, Zero | Full 16mg, Light 12mg, Ultra Light 8mg, Zero: 0mg | 0mg, 6mg, 12mg, 18mg and 24mg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Tobacco, Menthol, Vanilla, Cherry, Coffee, Peppermint | Regular, Menthol, Vanilla, Chocolate, Cherry | Tobacco, Menthol, Cherry, Java, Vanilla | Absolute Tobacco, Red Label Tobacco, Tobacco Gold, Menthol Ice, Mocha Mist, Smooth Chocolate & Vanilla Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | With VaporMax technology and Glowing Crystal Tip | NEW SuperMAX Battery produces great vapor! | •Blue tip •USA Made Smoke Juice •Pack recharges batteries and holds cartridges. •Smallest and lightest ecig. |
Each cartridge comes with new atomizer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | Worldwide | USA | Worldwide + UK office |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | ProSmoke | SmokeTip | V2Cigs | Apollo Ecigs | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(2 Reviews) |
Average Rating:(2 Reviews) |
Average Rating:(1 Reviews) |
Average Rating:(1 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Blue
![]() |
Red
![]() |
Blue
![]() +
Red
![]() |
Blue
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $1.80 | $1.59-$1.99 | $2.6 | $1.00-$3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 30 Cigarettes | 1.25 Pack | 1 Pack | 300 Puffs | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 3 | 2 piece | 2 piece | 2 or 3 piece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year Limitied | 100% Unconditional Lifetime | 1 Year | 1 Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | 0mg, 9mg, 12mg, 18mg, 25mg, 28mg | Full Flavor, Light, Ultra Light, No Nicotine | 0mg, 8mg, 12mg and 16mg | Zero, light, medium, strong | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Chocolate Indulgence, Classic Tobacco, Coffee Jolt, Marvelous Menthol, Vanilla (Mix and match options available) | Regular, Marlboro, Menthol, Almond, Apple, Cherry, Chocolate, Coffee, Clove, Peach, Strawberry, Vanilla | Tobacco, Coffee, Menthol, Cherry, Vanilla | Tobacco, Coffee, Menthol, Cherry, Vanilla | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | •ProSmoke uses Vegetable Glycerin, not PG •Monthly donator to American Cancer Society •Numerous starter kit and cartridge options |
Great product at low price | Gaining Marketshare | Own labs and factories to maintain control. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | USA | Worldwide | USA |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | TheSafeCig | White Cloud | Volcano | Pure | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(0 Reviews) |
Average Rating:(0 Reviews) |
Average Rating:(0 Reviews) |
Average Rating:(0 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | Free Shippping | Free Shippping | 25% off + 10% off | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Blue
![]() |
Red
![]() |
Red
![]() |
Blue
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $2.50 | $2.00 | $0.60 | $3.00 (with atomizer) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 1 Pack | 2 Packs | 4-5 Cigarettes | 1 Pack | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 2 | 2 | 2 or 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | Lifetime | 2 Year Extended | 1 Year Limited | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | 24mg, 18mg, 14mg, 11mg, 6mg, 0mg | Nicotine Free, Ultra Light, Light, Full and Extra | 0mg, 8mg, 16mg | Full, Light, Ultra-Light | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Classic Tobacco, Traditional, Menthol | Tobacco, Menthol, Vanilla, Espresso , Chocolate and Clove | Tobacco, Menthol, Cherry Lava, Pineapple Punch, Kona Coffee, Milk Chocolate, Vanilla Bean, and Coocoo Coconut | Tobacco, Menthol, more | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | Offers black battery w/azure blue LED | Becoming more popular | Select cartridge colors. | Afforable option | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | Worldwide | USA | USA |
Electronic cigarette information:
The information and prices of electronic cigarette brands are not guaranteed and may not be up-to date with manufacturer changes. Please see each e cigarette brand’s website for warranty details.
Each e-cigarette review was posted by a REAL electronic cigarette user and all e cigarette reviews are not limited in any way. Please post your very own review with the electronic cigarette you are currently using, or come back and visit us here at SmokeE.com to post your latest reviews or experiences with e cigarettes you have purchased to help users find the best electronic cigarette out there! Thank you for your support!
Recent Electronic Cigarette Reviews:
SKU
UPC
Model
ProSmoke
EverSmoke
South Beach Smoke
SmokeTip
Apollo
Blu
SmokeTip
ProSmokeJan 14, 2012 by Amy LawsonModel/type: Super StarterKit(SUPY2)
Model/type: Super StarterKit(SUPY2)
|
|
EverSmokeJan 14, 2012 by Leonard H., QueensModel/type: EverSmoke
Model/type: EverSmoke
|
|
South Beach SmokeJan 14, 2012 by Veronica L.Model/type: SouthBeach
Model/type: SouthBeach
|
|
SmokeTipJan 14, 2012 by Chelsea K, BostonModel/type: SmokeTip
Model/type: SmokeTip
|
|
ApolloJan 14, 2012 by Rachel in BrooklynModel/type: Apollo
Model/type: Apollo
|
|
BluJan 14, 2012 by Richie HoranModel/type: Blu
Model/type: Blu
|
|
SmokeTipJan 13, 2012 by Shawn KamalModel/type: Kit
Model/type: Kit
|
|
Viewing 10 of the latest reviews – Click to see more

























