Electronic Cigarette Reviews and Ratings Compare e cigarette Brands & e-Cigarette Reviews
Best Discounts

We have all of the best coupon codes and discounted links for e cigarettes that the web has to offer! As an added bonus, not only do we provide the most realistic and unbiased customer reviews we offer ALL of the best electronic cigarette discounts and couponcodes the web has to offer!
Electronic cigarette Reviews & Ratings for best ecigarette brands:
Best Rated electronic cigarette
Top Rated electronic cigarette
More electronic cigarettes
Less Rated electronic cigarette
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | South Beach Smoke | EverSmoke | EonSmoke | V2Cigs | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(72 Reviews) |
Average Rating:(134 Reviews) |
Average Rating:(9 Reviews) |
Average Rating:(7 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | 10% off kits get code | 10% off starter kits get code | 20% off get code | |||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Orange
![]() |
Orange
![]() |
Red
![]() |
Blue
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $1.79 to $2.66 (cartomizer) | $1.66 to $2.66 (cartomizer) | $2.00-$3.00 | $2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 1.5 – 2 packs | 1 pack | 2 packs | 1 Pack | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 2 or 3 piece | 2 piece | 2 piece | 2 piece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | Lifetime | Lifetime | 1 Year Limited Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | High, Medium, Low, Zero | High, Medium, Low, Zero | 6mg, 12mg, and 24mg | 0mg, 8mg, 12mg and 16mg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Multi-Tobacco, Menthol, Vanilla, Chocolate, Cherry, Peppermint, Pina Colada, Peach | Multi-Tobacco, Menthol, Vanilla, Cherry, Coffee, Peppermint, Pina Colada, Peach | Tobacco, Menthol, President, Wrangler, Chocolate, Coffee, Sands, Vanilla, Mint, Mango, Apple, Strawberry, Maple, Cherry | Tobacco, Coffee, Menthol, Cherry, Vanilla | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | NEW SuperMAX Battery produces great vapor! | With VaporMax technology and Glowing Crystal Tip | Very Popular, sold in many locations without smokee.com discount | Gaining Marketshare | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | Worldwide | Worldwide | Worldwide |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | ProSmoke | SmokeTip | Blu | Apollo Ecigs | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(2 Reviews) |
Average Rating:(3 Reviews) |
Average Rating:(16 Reviews) |
Average Rating:(1 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Blue
![]() |
Red
![]() |
Blue
![]() |
Blue
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $1.80 | $1.59-$1.99 | $2.00 | $1.00-$3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 30 Cigarettes | 1.25 Pack | 250 puffs | 300 Puffs | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 3 | 2 piece | 2 piece | 2 or 3 piece | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year Limitied | 100% Unconditional Lifetime | 1 Year | 1 Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | 0mg, 9mg, 12mg, 18mg, 25mg, 28mg | Full Flavor, Light, Ultra Light, No Nicotine | Full 16mg, Light 12mg, Ultra Light 8mg, Zero: 0mg | Zero, light, medium, strong | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Chocolate Indulgence, Classic Tobacco, Coffee Jolt, Marvelous Menthol, Vanilla (Mix and match options available) | Regular, Marlboro, Menthol, Almond, Apple, Cherry, Chocolate, Coffee, Clove, Peach, Strawberry, Vanilla | Tobacco, Menthol, Cherry, Java, Vanilla | Tobacco, Coffee, Menthol, Cherry, Vanilla | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | •ProSmoke uses Vegetable Glycerin, not PG •Monthly donator to American Cancer Society •Numerous starter kit and cartridge options |
Great product at low price | •Blue tip •USA Made Smoke Juice •Pack recharges batteries and holds cartridges. •Smallest and lightest ecig. |
Own labs and factories to maintain control. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | USA | USA | USA |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | TheSafeCig | White Cloud | Volcano | Pure | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(3 Reviews) |
Average Rating:(2 Reviews) |
Average Rating:(1 Reviews) |
Average Rating:(1 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | Free Shippping | Free Shippping | 25% off + 10% off | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Blue
![]() |
Red
![]() |
Red
![]() |
Blue
![]() +
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $2.50 | $2.00 | $0.60 | $3.00 (with atomizer) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 1 Pack | 2 Packs | 4-5 Cigarettes | 1 Pack | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 2 | 2 | 2 or 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 days | 30 days | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | Lifetime | 2 Year Extended | 1 Year Limited | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | 24mg, 18mg, 14mg, 11mg, 6mg, 0mg | Nicotine Free, Ultra Light, Light, Full and Extra | 0mg, 8mg, 16mg | Full, Light, Ultra-Light | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Classic Tobacco, Traditional, Menthol | Tobacco, Menthol, Vanilla, Espresso , Chocolate and Clove | Tobacco, Menthol, Cherry Lava, Pineapple Punch, Kona Coffee, Milk Chocolate, Vanilla Bean, and Coocoo Coconut | Tobacco, Menthol, more | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | Offers black battery w/azure blue LED | Becoming more popular | Select cartridge colors. | Afforable option | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | Worldwide | Worldwide | USA | USA |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Luci | Frii | VaporKing | EMist | ||||||||||||||||||||||||||||||||||||||||||||||||
| User Ratings: | Average Rating:(1 Reviews) |
Average Rating:(0 Reviews) |
Average Rating:(0 Reviews) |
Average Rating:(1 Reviews) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon Code: | See Here | See Here | See Here | See Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED Color: |
Red
![]() |
Red
![]() |
Red
![]() |
Red
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| $ Per Cartridge: | $1.80 | $2.40 | $1.6-$2 | $0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Measure: | 15 Cigarettes | 1.5 Packs | 1-1.5 Pack | 400 puffs | ||||||||||||||||||||||||||||||||||||||||||||||||
| # Pieces | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Money Back Guarantee: | 30 Days | 30 days | 30 days | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | Lifetime | Lifetime | 1 Year Limited | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Levels: | 0mg, 11mg, 16mg | 0mg, 8mg, 12mg and 16mg | Extra High, High, Medium, Low, Zero | 11mg, 16mg, 24mg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flavors: | Full Flavor, Menthol, Cherry, and Coffee | Tobacco, Menthol, Coffee and Vanilla | Tobacco, Menthol, USA Liquid | Tobacco, Menthol, Mint, Rum, Apple, Clove, Mango, Cohiba, Red Cow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Info: | Improved | Can produce clouds of vapor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship International: | USA | USA | Worldwide | USA |
Electronic cigarette information:
The information and prices of electronic cigarette brands are not guaranteed and may not be up-to date with manufacturer changes. Please see each e cigarette brand’s website for warranty details.
Each e-cigarette review was posted by a REAL electronic cigarette user and all e cigarette reviews are not limited in any way. Please post your very own review with the electronic cigarette you are currently using, or come back and visit us here at SmokeE.com to post your latest reviews or experiences with e cigarettes you have purchased to help users find the best electronic cigarette out there! Thank you for your support!
Recent Electronic Cigarette Reviews:
South Beach SmokeDec 20, 2013 by JulesModel/type: Deluxe
|
|
South Beach SmokeJan 05, 2013 by JBModel/type: E-Cig
|
|
South Beach SmokeDec 10, 2012 by RobertoModel/type: Deluxe Starter
|
|
South Beach SmokeNov 14, 2012 by Roberto NunezModel/type: Starter Kit
|
|
EONSmokeNov 12, 2012 by Mike P.Model/type: Starter
|
|
South Beach SmokeNov 09, 2012 by BryanCModel/type: E-Cig
|
|
South Beach SmokeNov 03, 2012 by Alejandro YModel/type: Starter Kit
|
|
South Beach SmokeNov 01, 2012 by Tom OzborneModel/type: Starter Kit
|
|
EverSmokeOct 30, 2012 by Tom PModel/type: Premium Starter Kit
|
|
EONSmokeOct 23, 2012 by Igor MetkinModel/type: Economy Kit
|
|
Viewing 10 of the latest reviews – Click to see more










































